| Daily/Monthly | Daily/Monthly | |
|---|---|---|
| Rate Period | 4/16 - 12/14 | 12/15 - 4/15 |
| Efficiency | $105/$2100 | $125/$2500 |
| 1 bedroom | $125/$2500 | $150/$3000 |
| 2 bedroom | $150/$3000 | $175/$3500 |
| 3 bedroom | $175/$3500 | $200/$4000 |
| 4 bedroom | $250/$1330 | $300/$6000 |
| 5 bedroom | $325/$6500 | $400/$8000 |
- 2 day minimum rental period
- No smoking in units
- 30-day written cancellation for full refund,
- Check -in 3pm
- Check-out 11am
- Pets OK - must be on leash at all times
- Credit Cards accepted - VISA, MASTERCARD
- No additional person charge at this time
