| SUMMER | FALL | WINTER | SPRING | |
|---|---|---|---|---|
| Rate Period | April 24th - September 15th | September 16th - December 15th | December 16th - January 31st | February 1st - April 23rd |
| Efficiency | $85/$565 | $85/$565 | $95/630 | $105/700 |
| 1 bedroom | $100/$665 | $100/$665 | $110/$730 | $125/$830 |
| 2 bedroom | $125/$830 | $125/$830 | $135/$900 | $150/$1000 |
| 3 bedroom | $150/$1000 | $160/$1060 | $175/$1160 | $185/$1230 |
| 4 bedroom | $200/$1330 | $210/$1395 | $225/$1495 | $235/$1560 |
| 5 bedroom | $250/$1660 | $260/$1730 | $275/$1830 | $350/$2330 |
- No minimum rental period
- No smoking in units
- 30-day written cancellation for full refund,
- 10% deposit due at reservation
- No personal checks
- Check -in 3pm
- Check-out 11am
- Pets OK with 10% deposit - must be on leash at all times
- Credit Cards accepted - VISA, MASTERCARD
- No additional person charge at this time
